| |
|
1 5 | Vietnamese ditonic |
5 1 | Warao ditonic: South America |
1 2 1 2 | Messiaen truncated mode 6 |
2 1 2 1 | Messiaen truncated mode 6 inverse |
1 1 1 1 1 1 | Whole-tone, Messiaen mode 1, Raga Gopriya, Anhemitonic Hexatonic |
|
1 1 2 1 2 | Thai mode 1 |
1 2 1 2 1 | Thai mode 2 |
2 1 2 1 1 | Thai mode 3 |
1 2 1 1 2 | Thai mode 5 |
2 1 1 2 1 | Thai mode 6 |
|
Pelog is not 7 tone equal temperament. A typical pelog scale is |
0, 122, 271, 571, 677, 785, 947 cents. |
|
|
1 1 2 1 2 | Patet Lima, Patet Nem, Jawar, Selisir |
[1] 1 2 1 1 2 | Patet Barang |
1 2 1 1 2 | Patet Lima, Nem with Pelog |
[1] 1 1 2 1 2 | Patet Barang with Pelog, Manangis, Slendro Gede, Pengenter 2 |
[2] 1 1 2 1 2 | Liwung, Pengenter 1, Pengenter Alit |
[3] 1 1 2 1 2 | Tembung |
[4] 1 1 2 1 2 | Nyorog, Sunaren |
[5] 1 1 2 1 2 | Nyorog handap, Baro |
2 1 1 2 1 | Pelog |
1 3 1 1 1 | Dangsoe |
1 2 1 2 1 | Bem, Pengenter |
2 1 2 1 1 | Miring, Slendro 2 |
1 1 1 3 1 | Manyura |
1 1 1 1 1 1 1 | Lebeng |
[2] 1 1 2 3 | Slendro Alit |
[1] 1 2 2 2 | Jegog |
[4] 2 1 2 1 1 | Slendro 1 |
[1] 2 1 2 1 1 | Slendro 3 |
[3] 2 1 2 1 1 | Slendro 4 |
|
2 1 2 2 1 | Agmon Diatonic DS1 |
2 2 1 2 1 | Father-5 |
|
1 3 1 3 1 | Symmetrical Pentatonic |
3 1 1 3 1 | Pelog Pancanada: Sunda |
3 1 3 1 1 | Nine tone "Sorog": Sunda |
1 2 1 1 2 1 1 | Pelog Saptanada: Sunda |
1 1 1 1 1 1 1 1 1 | Pelog Nawanada: Sunda |
2 1 2 1 2 1 | August-6 |
1 1 2 1 1 1 2 | Pseudo Pelog, Pelogic-7 |
2 1 2 2 2 | Noll Pseudo-diatonic |
|
3 1 2 3 1 | Pelog Degung: Sunda |
3 1 3 2 1 | Sorog Madenda: Sunda |
2 1 1 2 2 1 1 | Pseudo Rast |
2 1 1 2 1 2 1 | Sethares Neutral, Beatles-7, Dichotic-7 |
1 2 2 1 2 2 | Decibel-6 |
2 1 2 2 1 2 | Lemba-6 |
1 1 2 1 1 1 2 1 | Supersharp-8 |
|
2 1 1 1 2 1 1 1 1 | Joan-9 |
2 3 2 2 2 | Machine-5 |
2 2 1 2 2 2 | Machine-6 |
1 2 2 1 2 1 2 | Orgone-7 |
2 2 2 2 1 2 | Schulter Hexatonic |
1 3 1 3 3 | Sentry-5 |
1 1 2 1 1 2 1 2 | Sentry-8 |
2 1 2 1 2 1 2 | Superkleismic-7 |
2 3 1 3 2 | Swooning Rushes |
|
2 10 | Vietnamese ditonic |
5 7 | Honchoshi: Japan |
7 5 | Niagari: Japan |
10 2 | Warao ditonic: South America |
3 2 7 | Vietnamese tritonic |
3 4 5 | Ute tritonic, Peruvian tritonic 2 |
4 3 5 | Raga Malasri, Peruvian tritonic 1 |
4 5 3 | Raga Bilwadala |
5 2 5 | Raga Sarvasri, Warao tritonic: South America |
5 5 2 | Sansagari: Japan |
6 1 5 | Raga Ongkari |
1 5 1 5 | Messiaen truncated mode 5 |
5 1 5 1 | Messiaen truncated mode 5 inverse |
2 4 2 4 | Messiaen truncated mode 6 |
4 2 4 2 | Messiaen truncated mode 6 inverse |
1 4 3 4 | Raga Lavangi, Gowleeswari |
2 1 7 2 | Warao tetratonic: South America |
2 2 3 5 | Eskimo tetratonic (Alaska: Bethel) |
3 2 2 5 | Vietnamese tetratonic |
2 3 2 5 | Genus primum |
2 3 3 4 | Raga Haripriya |
2 3 4 3 | Raga Bhavani |
2 4 5 1 | Raga Sumukam |
4 2 5 1 | Raga Nigamagamini |
4 3 3 2 | Raga Mahathi, Antara Kaishiaki |
3 4 3 2 | Bi Yu: China |
5 2 3 2 | Genus primum inverse |
2 3 2 1 4 | Han-kumoi: Japan, Raga Shobhavari, Sutradhari |
2 1 4 1 4 | Aeolian Pentatonic, Hira-joshi, Kata-kumoi, Yona Nuki Minor: Japan, Tizita Minor (Half tizita): Ethiopia |
1 4 2 1 4 | Hon-kumoi-joshi, Sakura, Akebono II: Japan, Olympos Enharmonic, Raga Salanganata, Saveri, Gunakri (Gunakali), Latantapriya, Ambassel: Ethiopia |
1 4 2 3 2 | Kokin-joshi, Miyakobushi, Han-Iwato, In Sen: Japan, Raga Vibhavari (Revati), Bairagi, Lasaki |
1 4 1 4 2 | Iwato: Japan |
2 3 2 2 3 | Scottish Pentatonic, Blues Major, Ritusen, Ritsu (Gagaku): Japan, Zhi, Zheng: China, Ujo, P'yongjo: Korea, Bac: Vietnam, Lai Soutsanaen, Lai Po Sai, Lai Soi: Laos, Raga Devakriya, Durga, Suddha Saveri, Arabhi, Major complement |
2 2 3 2 3 | Major Pentatonic, Ryosen, Yona Nuki Major: Japan, Man Jue, Gong: China, Raga Bhopali (Bhup), Mohanam, Deskar, Bilahari, Kokila, Jait Kalyan, Peruvian Pentatonic 1, Ghana Pentatonic 2, Tizita Major: Ethiopia |
2 3 2 3 2 | Suspended Pentatonic, Raga Madhyamavati, Madhmat Sarang, Megh, Egyptian, Shang, Rui Bin, Jin Yu, Qing Yu: China, Yo: Japan, Ngu Cung Dao: Vietnam, Yematebela wofe: Ethiopia |
2 3 3 2 2 | Chaio: China |
2 2 2 3 3 | Kung: China |
1 4 2 2 3 | Altered Pentatonic, Raga Manaranjani II |
2 1 2 4 3 | Raga Abhogi |
4 2 1 4 1 | Lydian Pentatonic, Raga Amritavarshini, Malashri, Shilangi, Batti Lydian: Ethiopia |
2 1 2 3 4 | Raga Audav Tukhari |
4 1 4 2 1 | Raga Bhinna Shadja, Kaushikdhvani, Hindolita |
1 2 4 1 4 | Phrygian Pentatonic, Balinese Pelog, Madenda Modern, Raga Bhupalam, Bhupala Todi, Bibhas |
2 2 3 1 4 | Raga Bhupeshwari, Janasammodini |
2 2 1 2 5 | Raga Budhamanohari |
3 2 4 2 1 | Raga Chandrakauns (modern), Marga Hindola, Rajeshwari |
3 2 4 1 2 | Raga Chandrakauns (Kafi), Surya, Varamu |
3 2 3 3 1 | Raga Chandrakauns (Kiravani) |
1 2 3 2 4 | Raga Chhaya Todi, Locrian Pentatonic 1 |
1 2 2 3 4 | Raga Chitthakarshini |
2 3 2 4 1 | Raga Desh, Tcherepnin Major Pentatonic, Nam xuan: Vietnam |
1 6 1 3 1 | Raga Deshgaur |
5 2 1 3 1 | Raga Devaranjani (Devaranji) |
3 2 2 3 2 | Minor Pentatonic, Blues Pentatonic, Raga Dhani (Suddha Dhanyasi), Abheri, Udhayaravi Chandrika, Qing Shang, Gu Xian, Jia Zhong, Yu: China, P'yongjo-kyemyonjo: Korea, Minyo: Japan, Lai Yai, Lai Noi: Laos, Nam, Northern Sa mac: Vietnam, Peruvian Pentatonic 2, Batti Minor: Ethiopia |
4 2 1 2 3 | Raga Dhavalashri |
4 1 2 4 1 | Ionian Pentatonic, Raga Gambhiranata, Pelog Degung Modern, Ryukyu: Japan, Vong co: Vietnam, Batti Major: Ethiopia |
1 4 2 4 1 | Raga Gauri |
4 1 3 3 1 | Raga Girija, Bacovia: Romania, Batti Major sharp 5: Ethiopia |
2 3 4 1 2 | Raga Guhamanohari |
2 2 3 4 1 | Raga Hamsadhvani (Hansdhwani, Haunsadhwani) |
3 3 2 2 2 | Raga Harikauns, Chin: China |
4 2 3 2 1 | Raga Hindol (Sunada Vinodini), Sanjh ka Hindol |
3 2 1 4 2 | Raga Jayakauns |
4 1 4 1 2 | Raga Khamaji Durga |
3 2 2 1 4 | Raga Kokil Pancham |
1 4 3 3 1 | Raga Kshanika |
1 1 6 3 1 | Raga Kumarapriya |
2 2 2 5 1 | Raga Kumurdaki (Kumudki) |
5 2 2 1 2 | Raga Kuntvarali (Kuntalavarali) |
3 2 3 2 2 | Blues Minor, Raga Malkauns (Malakosh), Raga Hindola, Man Gong, Quan Ming, Yi Ze, Jiao: China, Shegaye: Ethiopia |
4 3 2 2 1 | Raga Mamata |
1 3 3 3 2 | Raga Manaranjani I |
2 5 2 1 2 | Raga Matha Kokila (Matkokil) |
1 3 1 3 4 | Raga Megharanjani, Syrian Pentatonic |
1 3 1 6 1 | Raga Megharanji |
3 1 3 2 3 | Raga Mohanangi |
3 3 1 4 1 | Raga Multani, Batti mineur |
1 1 4 1 5 | Raga Nabhomani |
4 1 2 2 3 | Raga Nagasvaravali, Raga Mand |
3 2 2 4 1 | Raga Nata, Udayaravicandrika, Madhuranjani |
2 2 5 2 1 | Raga Neroshta |
2 3 3 3 1 | Raga Priyadharshini |
2 1 2 2 5 | Raga Purnalalita, Chad Gadyo: Jewish, Ghana Pentatonic 1, Nando-kyemyonjo: Korea |
5 2 2 2 1 | Raga Puruhutika, Purvaholika |
1 1 6 1 3 | Raga Putrika |
1 3 3 2 3 | Raga Rasika Ranjani, Vibhas (Marva), Scriabin |
2 3 4 2 1 | Raga Rasranjani |
1 3 3 1 4 | Raga Reva, Revagupti, Ramkali, Vibhas (Bhairava) |
1 2 4 3 2 | Raga Rukmangi |
3 3 1 3 2 | Raga Samudhra Priya, Madhukauns (pentatonic) |
1 5 1 1 4 | Raga Saugandhini, Yashranjani |
2 1 4 2 3 | Dorian Pentatonic, Raga Sivaranjini (Shivranjani), Akebono I: Japan |
3 4 1 2 2 | Raga Shailaja, Varini |
2 4 1 2 3 | Raga Shri Kalyan |
2 4 3 2 1 | Raga Shubravarni |
2 4 1 4 1 | Raga Vaijayanti, Hamsanada |
4 3 2 1 2 | Raga Valaji |
4 1 2 1 4 | Raga Zilaf |
2 2 3 3 2 | Dominant Pentatonic |
4 1 2 3 2 | Mixolydian Pentatonic, Nam ai, Oan: Vietnam, Raga Savethri |
3 1 2 4 2 | Locrian Pentatonic 2 |
3 2 2 2 3 | Minor added sixth Pentatonic, Kyemyonjo: Korea |
2 2 2 2 2 2 | Whole-tone, Messiaen mode 1, Raga Gopriya, Anhemitonic Hexatonic |
2 3 2 2 1 2 | Mixolydian Hexatonic, P'yongjo: Korea, Yosen: Japan, Raga Darbar, Narayani, Suposhini, Andolika, Gorakh Kalyan |
2 2 2 3 1 2 | Prometheus (Scriabin), Mystic, Raga Barbara |
1 3 2 3 1 2 | Prometheus Neapolitan |
3 2 1 1 3 2 | Blues scale I, Raga Nileshwari |
1 2 2 3 2 2 | Ritsu: Japan, Raga Suddha Todi |
2 2 1 2 2 3 | Arezzo Major Diatonic Hexachord, Raga Kambhoji, Devarangini, Sama (Syama), Scottish Hexatonic |
2 1 2 2 3 2 | Minor Hexatonic, Raga Manirangu, Nayaki, Palasi, Pushpalithika (Puspalatika), Suha Sughrai, Yo: Japan, Eskimo Hexatonic 1 (Alaska: King Island) |
2 2 2 2 3 1 | Eskimo Hexatonic 2 (Alaska: Point Hope) |
2 1 4 2 2 1 | Hawaiian |
2 1 2 1 3 3 | Pyramid Hexatonic |
1 2 1 2 1 5 | Istrian: Croatia |
1 2 2 1 3 3 | Double-Phrygian Hexatonic |
2 1 3 1 4 1 | Raga Amarasenapriya |
2 1 2 4 1 2 | Raga Bagesri, Sriranjani, Kapijingla, Jayamanohari |
1 3 3 1 3 1 | Raga Bauli |
3 1 1 2 3 2 | Raga Bhanumanjari, Jog |
1 2 3 2 2 2 | Raga Bhavani |
2 3 2 1 3 1 | Raga Bhinna Pancama |
2 2 2 1 4 1 | Raga Caturangini, Ratnakanthi |
1 1 4 1 2 3 | Raga Chandrajyoti |
1 3 2 1 1 4 | Raga Dhavalangam |
2 2 1 1 1 5 | Raga Dipak |
1 2 2 2 3 2 | Raga Gandharavam, Sabai silt: Ethiopia |
1 3 1 2 4 1 | Raga Gaula |
2 1 2 3 3 1 | Raga Ghantana, Kaushiranjani (Kaishikiranjani) |
3 2 2 1 2 2 | Raga Gopikavasantam, Desya Todi, Jayantasri, Phrygian Hexatonic |
1 2 3 2 3 1 | Raga Gurjari Todi |
1 3 2 3 2 1 | Raga Hamsanandi, Marva, Pancama, Puriya, Sohni |
2 2 1 4 2 1 | Raga Hamsa Vinodini |
4 1 2 2 2 1 | Raga Hari Nata, Genus secundum |
1 3 2 2 1 3 | Raga Hejjajji |
2 4 1 1 2 2 | Raga Jaganmohanam |
1 4 2 2 2 1 | Raga Jivantika |
3 3 1 3 1 1 | Raga Jivantini, Gaurikriya |
4 2 1 1 2 2 | Raga Jyoti |
1 3 3 1 1 3 | Raga Kalagada (Kalgada) |
1 4 2 1 1 3 | Raga Kalakanthi |
1 3 1 2 2 3 | Raga Kalavati, Ragamalini |
4 1 2 1 2 2 | Raga Kamalamanohari |
1 2 4 1 2 2 | Raga Kashyapi |
4 1 2 2 1 2 | Raga Khamas, Desya Khamas, Bahudari |
2 2 3 2 2 1 | Raga Kumud, Sankara (Shankara), Prabhati, Lydian Hexatonic |
1 3 1 3 3 1 | Raga Lalita, Sohini, Hamsanandi, Lalit Bhairav |
2 2 3 1 3 1 | Raga Latika |
3 3 1 2 1 2 | Raga Madhukauns (hexatonic) |
2 4 1 3 1 1 | Raga Malarani, Hamsanada |
1 3 3 2 1 2 | Raga Malayamarutam |
2 1 4 2 1 2 | Raga Manavi |
1 3 2 1 4 1 | Raga Mandari, Gamakakriya, Hamsanarayani |
3 2 2 2 1 2 | Raga Manohari, Malavasri |
2 2 2 3 2 1 | Raga Mruganandana |
2 3 2 2 2 1 | Raga Nagagandhari |
2 2 1 2 4 1 | Raga Nalinakanti, Kedaram, Vilasini |
2 3 2 1 2 2 | Raga Navamanohari |
2 1 3 2 1 3 | Raga Neelangi |
2 4 1 2 2 1 | Raga Nishadi |
1 4 2 1 3 1 | Raga Padi |
4 1 2 1 3 1 | Raga Paraju (Paraz, Pharas), Ramamanohari, Sindhu Ramakriya, Kamalamanohari |
1 4 2 1 2 2 | Raga Phenadyuti, Insen, Honchoshi, Niagari: Japan |
1 2 2 1 4 2 | Honchoshi plagal form: Japan |
1 3 1 2 1 4 | Raga Purna Pancama, Malahari, Geyahejjajji, Kannadabangala |
2 2 1 4 1 2 | Raga Rageshri (Rageshwari), Nattaikurinji (Natakuranji) |
2 1 3 3 2 1 | Raga Ranjani, Rangini |
3 1 2 1 4 1 | Raga Rasamanjari |
1 4 2 2 1 2 | Raga Rasavali |
1 3 1 4 1 2 | Raga Rudra Pancama |
1 2 4 2 1 2 | Raga Salagavarali |
2 3 2 3 1 1 | Raga Brindabani Sarang, Megh (Megh Malhar) |
2 2 1 3 3 1 | Raga Sarasanana |
2 4 1 2 1 2 | Raga Sarasvati |
4 1 2 1 1 3 | Raga Saravati (Sharavati) |
2 1 3 1 3 2 | Raga Simharava (Sinharavam), Gopikatilaka |
2 1 2 2 4 1 | Raga Sindhura Kafi |
2 2 1 2 3 2 | Raga Siva Kambhoji, Vivardhini, Andhali |
2 1 2 2 2 3 | Raga Suddha Bangala, Gauri Velavali |
1 1 3 3 1 3 | Raga Suddha Mukhari |
1 2 2 2 1 4 | Raga Suddha Simantini |
2 1 3 1 1 4 | Raga Syamalam |
3 2 2 1 3 1 | Raga Takka |
4 1 2 3 1 1 | Raga Tilang, Savitri, Brindabani Tilang |
2 1 4 1 2 2 | Raga Trimurti |
1 3 1 4 2 1 | Raga Vasanta, Chayavati |
1 3 1 3 2 2 | Raga Vasantabhairavi |
2 1 3 1 2 3 | Raga Vijayanagari |
1 1 4 1 4 1 | Raga Vijayasri |
4 2 1 3 1 1 | Raga Vijayavasanta |
1 2 2 3 3 1 | Raga Viyogavarali |
4 2 1 2 1 2 | Raga Vutari |
2 2 2 1 2 3 | Raga Yamuna Kalyani, Kalyani Keseri, Airavati, Ancient Chinese |
1 1 4 1 1 4 | Messiaen mode 5, Two-semitone Tritone scale |
4 1 1 4 1 1 | Messiaen mode 5 inverse |
1 3 1 3 1 3 | Messiaen truncated mode 3, Prometheus (Liszt) |
3 1 3 1 3 1 | Messiaen truncated mode 3 inverse, Major Augmented, Genus tertium, Raga Devamani |
1 2 3 1 2 3 | Messiaen truncated mode 2 |
1 3 2 1 3 2 | Messiaen truncated mode 2, Raga Indupriya, Tritone scale |
3 1 2 2 1 3 | Equal temperaments 3 and 4 mixed |
1 2 1 2 4 2 | Superlocrian Hexamirror |
2 1 3 2 3 1 | Takemitsu Tree Line mode 1 |
2 1 3 2 2 2 | Takemitsu Tree Line mode 2 |
| G = Greek, M = Medieval (ecclesiastical) |
1 2 2 1 2 2 2 | G.Mixolydian, G.Hyperdorian, M.Hypophrygian, M.Locrian, G.M.Hyperaeolian, Rut biscale descending, Pien chih: China, Makam Lami, Yishtabach: Jewish |
2 2 1 2 2 2 1 | G.Lydian, M.Ionian, M.Hypolydian, Major, Bilaval That, Mela Shankarabharanam, Raga Atana, Ghana Heptatonic, Peruvian Major, Matzore, Rast ascending: Greece, 4th plagal Byzantine, Ararai: Ethiopia, Makam Cargah, Ajam Ashiran, Dastgah-e Mahur, Dastgah-e Rast Panjgah, Xin: China, DS2, Heptatonia prima |
2 1 2 2 2 1 2 | G.Phrygian, M.Dorian, M.Hypomixolydian, Kafi That, Mela Kharaharapriya, Raga Bageshri, Bhimpalasi, Nayaki Kanada, Sriraga, Ritigaula, Huseni, Kanara, Mischung 5, Gregorian nr.8, Eskimo Heptatonic, Yu: China, Hyojo, Oshikicho, Banshikicho: Japan, Nam: Vietnam |
1 2 2 2 1 2 2 | G.Dorian, M.Phrygian, G.M.Hypoaeolian, Bhairavi That, Mela Hanumatodi, Raga Asavari (Asaveri), Bilashkhani Todi, Ghanta, Makam Kurd, Gregorian nr.3, In, Zokuso: Japan, Ousak: Greece, Major inverse |
2 2 2 1 2 2 1 | G.Hypolydian, M.Lydian, G.M.Hypolocrian, Rut biscale ascending, Kalyan That (Yaman), Mela Mecakalyani, Raga Shuddh Kalyan, Ping, Kung, Gu: China |
2 2 1 2 2 1 2 | G.Hypophrygian, G.Ionian (Iastian), M.Mixolydian, G.M.Hypoionian, Hypermixolydian, Khamaj That, Mela Harikambhoji, Raga Harini, Janjhuti, Khambhavati, Surati, Balahamsa, Devamanohari, Mischung 3, Gregorian nr.7, Enharmonic Byzantine Liturgical, Rast descending: Greece, Ching, Shang: China |
2 1 2 2 1 2 2 | G.M.Hypodorian, G.M.Aeolian, G.Hyperphrygian, Natural Minor, Melodic Minor descending, Asavari That, Mela Natabhairavi, Raga Jaunpuri, Adana, Darbari, Dhanyasi, Jingla, Gregorian nr.2, Makam Buselik, Nihavend, Peruvian Minor, Se, Chiao: China, Geez, Ezel: Ethiopia, Kiourdi descending: Greece, Cushak: Armenia |
1 1 3 1 1 3 2 | Chromatic Mixolydian |
1 3 1 1 3 2 1 | Chromatic Lydian, Raga Lalit, Bhankar |
3 1 1 3 2 1 1 | Chromatic Phrygian |
1 1 3 2 1 1 3 | Chromatic Dorian, Mela Kanakangi, Raga Kanakambari |
1 3 2 1 1 3 1 | Chromatic Hypolydian, Purvi That, Mela Kamavardhani, Raga Shri, Pantuvarali, Basant, Kasiramakriya, Suddharamakriya, Puriya Dhanashri, Dhipaka, Pireotikos: Greece |
3 2 1 1 3 1 1 | Chromatic Hypophrygian, Blues scale III |
2 1 1 3 1 1 3 | Chromatic Hypodorian, Relative Blues scale, Raga Dvigandharabushini |
2 3 1 1 3 1 1 | Chromatic Mixolydian inverse |
1 1 2 3 1 1 3 | Chromatic Phrygian inverse |
1 1 3 1 1 2 3 | Chromatic Hypophrygian inverse |
3 1 1 3 1 1 2 | Chromatic Hypodorian inverse |
2 1 2 2 2 2 1 | Melodic Minor ascending, Jazz Minor, Minor-Major, Mela Gaurimanohari, Raga Patdip, Velavali, Deshi(2), Mischung 1, Hawaiian |
2 1 2 2 1 3 1 | Harmonic Minor, Mischung 4, Pilu That, Mela Kiravani, Raga Kiranavali, Kirvani, Kalyana Vasantha, Deshi(3), Maqam Bayat-e-Esfahan, Sultani Yakah, Zhalibny Minor, Armoniko minore: Greece |
1 3 1 2 2 1 2 | Harmonic Minor inverse, Mela Cakravaka, Raga Ahir Bhairav, Bindumalini, Vegavahini, Makam Hicaz, Zanjaran |
2 2 1 2 1 3 1 | Harmonic Major, Mela Sarasangi, Raga Haripriya, Simhavahini, Mischung 2, Ethiopian, Tabahaniotikos: Greece |
1 2 1 3 1 2 2 | Makam Huzzam, Maqam Saba Zamzam, Phrygian flat 4 |
2 2 1 3 1 2 1 | Ionian Augmented, Ionian sharp 5 |
2 2 2 2 1 2 1 | Lydian Augmented, Lydian sharp 5 |
1 2 2 1 3 1 2 | Locrian natural 6, Maqam Tarznauyn |
2 2 1 1 2 2 2 | Major Locrian |
2 1 2 1 2 2 2 | Minor Locrian, Half Diminished, Locrian sharp 2, Minor flat 5 |
1 2 1 2 2 2 2 | Superlocrian, Altered Dominant, Diminished Whole-tone, Locrian flat 4, Pomeroy, Ravel |
2 1 2 1 2 3 1 | Locrian nr.2 |
1 2 1 2 2 1 3 | Ultralocrian, Superlocrian Diminished, Mixolydian sharp 1 |
1 2 2 1 2 1 3 | Locrian double-flat 7 |
2 3 1 2 1 2 1 | Nohkan Flute scale: Japan |
2 1 1 3 1 2 2 | Sabach (Sambah) ascending: Greece |
2 1 2 1 3 1 2 | Dorian flat 5, Blues Heptatonic, Makam Karcigar, Maqam Nahawand Murassah, Kiourdi ascending, Kartzihiar: Greece |
3 2 1 1 2 1 2 | Blues Heptatonic II |
2 1 2 1 3 2 1 | Jeths' mode |
1 1 3 2 1 2 2 | Mela Ratnangi, Raga Phenadyuti |
1 1 3 2 1 3 1 | Mela Ganamurti, Raga Ganasamavarali |
1 1 3 2 2 1 2 | Mela Vanaspati, Raga Bhanumati |
1 1 3 2 2 2 1 | Mela Manavati, Raga Manoranjani |
1 1 3 2 3 1 1 | Mela Tanarupi, Raga Tanukirti |
1 2 2 2 1 1 3 | Mela Senavati, Raga Senagrani, Malini |
1 2 2 2 1 3 1 | Neapolitan Minor, Mela Dhenuka, Raga Bhinnasadjam, Dhunibinnashadjam, Kirvanti, Takka, Maqam Shahnaz Kurdi, Hungarian Gipsy |
1 2 2 2 2 2 1 | Neapolitan Major, Lydian Major, Mela Kokilapriya, Raga Kokilaravam, Heptatonia tertia |
1 2 2 2 2 1 2 | Mela Natakapriya, Jazz Minor inverse, Phrygian-Mixolydian, Dorian flat 2, Raga Natabharanam, Ahiri Todi |
1 2 2 2 3 1 1 | Mela Rupavati |
1 3 1 1 2 3 1 | Raga Lalita, Persian, Chromatic Hypolydian inverse, Raga Suddha Pancama |
1 3 1 2 1 1 3 | Mela Gayakapriya, Raga Kalakanti, Gipsy Hexatonic |
1 3 1 2 1 2 2 | Phrygian Dominant, Phrygian Major, Mela Vakulabharanam, Raga Jogiya, Ahiri, Vativasantabhairavi, Zilof, Ahava Rabba, Freygish: Jewish, Maqam Hijaz-Nahawand, Humayun, Spanish Gipsy, Dorico Flamenco: Spain, Hitzaz: Greece, Harmonic Major inverse |
1 3 1 2 1 3 1 | Major Gipsy, Double Harmonic Major, Bhairav That, Mela Mayamalavagaula, Raga Paraj, Kalingada, Gaulipantu, Lalitapancamam, Chromatic 2nd Byzantine Liturgical, Hitzazkiar: Greece, Maqam Zengule, Hijaz Kar, Suzidil |
1 3 1 2 2 2 1 | Mela Suryakanta, Bhairubahar That, Raga Supradhipam, Sowrashtram, Jaganmohini, Major-Melodic Phrygian, Hungarian Gipsy inverse |
1 3 1 2 3 1 1 | Mela Hatakambari, Raga Jeyasuddhamalavi |
2 1 2 1 1 3 2 | Modified Blues |
2 1 2 2 1 1 3 | Mela Jhankaradhvani, Raga Jhankara Bhramavi |
2 1 2 2 3 1 1 | Mela Varunapriya, Viravasantham |
2 2 1 2 1 1 3 | Mela Mararanjani, Raga Keseri, Major Bebop Heptatonic |
2 2 1 2 1 2 2 | Major-Minor, Melodic Major, Mischung 6, Mixolydian flat 6, Mela Carukesi, Raga Charukeshi, Tarangini, Heptatonia secunda |
2 2 1 2 3 1 1 | Mela Naganandini, Raga Nagabharanam, Samanta |
3 1 1 2 1 1 3 | Mela Yagapriya, Raga Kalahamsa |
3 1 1 2 1 2 2 | Mela Ragavardhani, Raga Cudamani |
3 1 1 2 1 3 1 | Mela Gangeyabhusani, Raga Gangatarangini, Sengiach (Sengah): Greece, Gipsy Hexatonic inverse |
3 1 1 2 2 1 2 | Mela Vagadhisvari, Raga Bhogachayanata, Nandkauns, Ganavaridhi, Chayanata, Bluesy Rock 'n Roll |
3 1 1 2 2 2 1 | Mela Sulini, Raga Sailadesakshi, Raga Trishuli, Houzam: Greece |
3 1 1 2 3 1 1 | Mela Calanata, Raga None, Chromatic Dorian inverse |
1 1 4 1 1 1 3 | Mela Salaga |
1 1 4 1 1 2 2 | Mela Jalarnava |
1 1 4 1 1 3 1 | Mela Jhalavarali, Raga Varali, Jinavali |
1 1 4 1 2 1 2 | Mela Navanitam, Raga Nabhomani |
1 1 4 1 2 2 1 | Mela Pavani, Raga Kumbhini |
1 1 4 1 3 1 1 | Mela Raghupriya, Raga Ravikriya, Ghandarva |
1 2 3 1 1 1 3 | Mela Gavambodhi, Raga Girvani |
1 2 3 1 1 2 2 | Mela Bhavapriya, Raga Bhavani, Kalamurti, Neveseri ascending: Greece |
1 2 3 1 1 3 1 | Todi That, Mela Shubhapantuvarali, Raga Multani, Gamakasamantam, Harsh Minor, Chromatic Lydian inverse, Maqam Athar Kurd |
1 2 3 1 2 1 2 | Mela Sadvidhamargini, Raga Sthavarajam, Tivravahini |
1 2 3 1 2 2 1 | Mela Suvarnangi, Raga Sauviram |
1 2 3 1 3 1 1 | Mela Divyamani |
1 3 2 1 1 1 3 | Mela Dhavalambari, Foulds' Mantra of Will scale |
1 3 2 1 1 2 2 | Mela Namanarayani, Raga Narmada, Pratapa, Harsh Major-Minor |
1 3 2 1 2 1 2 | Mela Ramapriya, Raga Ramamanohari, Romanian Major, Petrushka chord |
1 3 2 1 2 2 1 | Marva That, Mela Gamanasrama, Raga Partiravam, Puriya, Puriya Kalyan, Purvikalyani, Sohani, Bairari, Harsh-intense Major, Peiraiotikos: Greece |
1 3 2 1 3 1 1 | Mela Visvambhari, Raga Vamsavathi |
1 3 2 2 2 1 1 | Verdi's Scala enigmatica ascending |
1 3 1 3 2 1 1 | Verdi's Scala enigmatica descending |
2 1 2 1 2 1 3 | Moravian Pistalkova, Hungarian Major inverse |
2 1 3 1 1 1 3 | Mela Syamalangi, Raga Shyamalam |
2 1 3 1 1 2 2 | Minor Gipsy, Ukrainian Dorian, Mela Sanmukhapriya, Raga Camara, Chinthamani |
2 1 3 1 1 3 1 | Double Harmonic Minor, Hungarian Minor, Egyptian Heptatonic, Mela Simhendramadhyama, Raga Madhava Manohari, Maqam Nawa Athar, Hisar, Flamenco Mode, Niavent: Greece |
2 1 3 1 2 1 2 | Mela Hemavati, Raga Desisimharavam, Maqam Nakriz, Tunisian, Dorian sharp 4, Misheberekh: Jewish, Souzinak (Peiraiotikos Minor), Nigriz, Pimenikos: Greece, Ukrainian Minor, Kaffa, Gnossiennes |
2 1 3 1 2 2 1 | Lydian Diminished, Mela Dharmavati, Raga Arunajualita, Dumyaraga, Madhuvanti, Ambika |
2 1 3 1 3 1 1 | Mela Nitimati, Raga Nisada, Kaikavasi |
2 2 1 1 3 1 2 | Minor Gipsy inverse |
